Atlanta Falcons



Nick Folk
#6 · Place Kicker · Atlanta Falcons
6' 1" · 225 lbs
Kicking
| Season | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 16 | 26-31 | 83.9 | 0-0 | 10-12 | 7-7 | 7-7 | 2-5 | 53 | 53 | 53 | 131 |
| 2008 | 16 | 20-22 | 90.9 | 0-0 | 1-1 | 7-8 | 10-11 | 2-2 | 52 | 42 | 42 | 102 |
| 2009 | 14 | 18-28 | 64.3 | 1-1 | 5-6 | 6-7 | 5-12 | 1-2 | 51 | 36 | 36 | 90 |
| 2010 | 16 | 30-39 | 76.9 | 1-1 | 10-11 | 14-16 | 3-6 | 2-5 | 56 | 37 | 37 | 127 |
| 2011 | 16 | 19-25 | 76.0 | 0-0 | 5-6 | 6-6 | 5-7 | 3-6 | 51 | 44 | 44 | 101 |
| 2012 | 16 | 21-27 | 77.8 | 0-0 | 7-8 | 6-8 | 5-7 | 3-4 | 54 | 30 | 30 | 93 |
| 2013 | 16 | 33-36 | 91.7 | 0-0 | 8-8 | 10-11 | 12-14 | 3-3 | 54 | 27 | 27 | 126 |
| 2014 | 16 | 32-39 | 82.1 | 0-0 | 13-13 | 7-7 | 9-13 | 3-6 | 55 | 23 | 23 | 119 |
| 2015 | 8 | 13-16 | 81.3 | 0-0 | 2-2 | 6-6 | 3-6 | 2-2 | 55 | 19 | 19 | 58 |
| 2016 | 16 | 27-31 | 87.1 | 0-0 | 12-13 | 10-11 | 3-3 | 2-4 | 51 | 24 | 26 | 105 |
| 2017 | 4 | 6-11 | 54.5 | 0-0 | 2-2 | 1-2 | 2-5 | 1-2 | 50 | 7 | 9 | 25 |
| 2019 | 7 | 14-17 | 82.4 | 1-1 | 5-5 | 3-3 | 4-7 | 1-1 | 51 | 12 | 12 | 54 |
| 2020 | 16 | 26-28 | 92.9 | 0-0 | 6-6 | 7-7 | 11-12 | 2-3 | 51 | 30 | 33 | 108 |
| 2021 | 17 | 36-39 | 92.3 | 0-0 | 9-9 | 11-11 | 11-11 | 5-8 | 53 | 42 | 47 | 150 |
| 2022 | 17 | 32-37 | 86.5 | 1-1 | 9-9 | 8-8 | 10-14 | 4-5 | 54 | 32 | 35 | 128 |
| 2023 | 17 | 29-30 | 96.7 | 0-0 | 9-9 | 9-9 | 6-6 | 5-6 | 53 | 28 | 30 | 115 |
| 2024 | 14 | 21-22 | 95.5 | 0-0 | 5-5 | 2-2 | 8-9 | 6-6 | 56 | 25 | 25 | 88 |
| 2025 | 16 | 28-29 | 96.6 | 0-0 | 5-5 | 9-9 | 7-7 | 7-8 | 58 | 22 | 22 | 106 |
| 2026 | 2 | 3-6 | 50.0 | 0-0 | 0-0 | 0-0 | 2-3 | 1-3 | 51 | 1 | 1 | 10 |
Punting
| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 2 | 40.5 | 41 | 81 | 0 | 0.00 | 0 | 0.00 | 1 | 3 | 3.0 | 39.0 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 26 | 131 |
| 2008 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 20 | 102 |
| 2009 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 18 | 90 |
| 2010 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 30 | 127 |
| 2011 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 19 | 101 |
| 2012 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 21 | 93 |
| 2013 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 33 | 126 |
| 2014 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 32 | 119 |
| 2015 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 58 |
| 2016 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 27 | 105 |
| 2017 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 25 |
| 2019 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 54 |
| 2020 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 26 | 108 |
| 2021 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 36 | 150 |
| 2022 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 128 |
| 2023 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | 115 |
| 2024 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 21 | 88 |
| 2025 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 28 | 106 |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 |
