Standings
2026 season · division races and playoff seeds
American Football Conference
American Football Conference
AFC East
| # | Team | W | L | T | PCT | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Bills★#2 | 2 | 0 | 0 | 1.000 | 0-0 | +15 | W2 |
| 2 | Patriots#6 | 1 | 1 | 0 | .500 | 0-0 | +14 | W1 |
| 3 | Jets | 1 | 1 | 0 | .500 | 0-0 | +10 | L1 |
| 4 | Dolphins | 0 | 2 | 0 | .000 | 0-0 | -36 | L2 |
American Football Conference
AFC North
| # | Team | W | L | T | PCT | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Bengals★#3 | 2 | 0 | 0 | 1.000 | 0-0 | +20 | W2 |
| 2 | Ravens#7 | 1 | 1 | 0 | .500 | 0-0 | +11 | L1 |
| 3 | Browns | 1 | 1 | 0 | .500 | 0-0 | -20 | W1 |
| 4 | Steelers | 1 | 1 | 0 | .500 | 0-0 | -10 | L1 |
American Football Conference
AFC South
| # | Team | W | L | T | PCT | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Jaguars★#4 | 1 | 1 | 0 | .500 | 0-0 | +17 | L1 |
| 2 | Texans | 0 | 2 | 0 | .000 | 0-0 | -19 | L2 |
| 3 | Colts | 0 | 2 | 0 | .000 | 0-0 | -21 | L2 |
| 4 | Titans | 0 | 2 | 0 | .000 | 0-0 | -17 | L2 |
National Football Conference
National Football Conference
NFC East
| # | Team | W | L | T | PCT | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Eagles★#3 | 2 | 0 | 0 | 1.000 | 1-0 | +6 | W2 |
| 2 | Giants | 1 | 1 | 0 | .500 | 1-0 | -14 | L1 |
| 3 | Cowboys | 1 | 1 | 0 | .500 | 1-1 | +9 | W1 |
| 4 | Commanders | 0 | 2 | 0 | .000 | 0-2 | -19 | L2 |
National Football Conference
NFC North
| # | Team | W | L | T | PCT | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Vikings★#1 | 2 | 0 | 0 | 1.000 | 2-0 | +23 | W2 |
| 2 | Lions#6 | 1 | 1 | 0 | .500 | 0-0 | -9 | L1 |
| 3 | Bears#7 | 1 | 1 | 0 | .500 | 0-1 | +16 | L1 |
| 4 | Packers | 1 | 1 | 0 | .500 | 0-1 | -14 | W1 |
National Football Conference
NFC South
| # | Team | W | L | T | PCT | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Panthers★#4 | 1 | 1 | 0 | .500 | 1-0 | +9 | W1 |
| 2 | Saints | 1 | 1 | 0 | .500 | 0-0 | +6 | W1 |
| 3 | Buccaneers | 0 | 2 | 0 | .000 | 0-0 | -10 | L2 |
| 4 | Falcons | 0 | 2 | 0 | .000 | 0-1 | -38 | L2 |
National Football Conference
NFC West
| # | Team | W | L | T | PCT | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Seahawks★#2 | 2 | 0 | 0 | 1.000 | 1-0 | +27 | W2 |
| 2 | 49ers#5 | 2 | 0 | 0 | 1.000 | 1-0 | +42 | W2 |
| 3 | Rams | 1 | 1 | 0 | .500 | 0-1 | +2 | W1 |
| 4 | Cardinals | 1 | 1 | 0 | .500 | 0-1 | -12 | L1 |
































