Kansas City Chiefs



Travis Kelce
#87 · Tight End · Kansas City Chiefs
6' 5" · 250 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 16 | 67 | 87 | 862 | 12.9 | 5 | 34 | 45 | 4 | 3 |
| 2015 | 16 | 72 | 100 | 875 | 12.2 | 5 | 42 | 40 | 2 | 2 |
| 2016 | 16 | 85 | 117 | 1,125 | 13.2 | 4 | 80 | 55 | 0 | 0 |
| 2017 | 15 | 83 | 123 | 1,038 | 12.5 | 8 | 44 | 55 | 0 | 0 |
| 2018 | 16 | 103 | 150 | 1,336 | 13.0 | 10 | 43 | 68 | 2 | 1 |
| 2019 | 16 | 97 | 136 | 1,229 | 12.7 | 5 | 47 | 65 | 1 | 1 |
| 2020 | 15 | 105 | 145 | 1,416 | 13.5 | 11 | 45 | 79 | 1 | 1 |
| 2021 | 16 | 92 | 134 | 1,125 | 12.2 | 9 | 69 | 63 | 1 | 1 |
| 2022 | 17 | 110 | 152 | 1,338 | 12.2 | 12 | 52 | 78 | 1 | 1 |
| 2023 | 15 | 93 | 121 | 984 | 10.6 | 5 | 53 | 50 | 1 | 1 |
| 2024 | 16 | 97 | 133 | 823 | 8.5 | 3 | 38 | 46 | 2 | 1 |
| 2025 | 17 | 76 | 108 | 851 | 11.2 | 5 | 44 | 46 | 1 | 0 |
| 2026 | 2 | 12 | 17 | 172 | 14.3 | 1 | 59 | 9 | 0 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 16 | 1 | -5 | -5.0 | 0 | -5 | 0 | 0 | 0 |
| 2017 | 15 | 2 | 7 | 3.5 | 0 | 4 | 2 | 0 | 0 |
| 2019 | 16 | 1 | 4 | 4.0 | 1 | 4 | 1 | 0 | 0 |
| 2021 | 16 | 2 | 3 | 1.5 | 1 | 4 | 1 | 0 | 0 |
| 2022 | 17 | 2 | 5 | 2.5 | 0 | 4 | 1 | 0 | 0 |
| 2024 | 16 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 17 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2015 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2016 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | 1.7 |
| 2018 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 100.0 |
| 2020 | 15 | 1 | 2 | 50.0 | 4 | 2.0 | 0 | 0 | 4 | 0 | 56.2 | 55.2 |
| 2021 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 29.0 |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 28.1 |
| 2023 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.9 |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2018 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 16 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 36 |
| 2015 | 16 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 34 |
| 2016 | 16 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2017 | 15 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2018 | 16 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2019 | 16 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2020 | 15 | 0 | 0 | 11 | 0 | 11 | 1 | 0 | 0 | 68 |
| 2021 | 16 | 0 | 1 | 9 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2022 | 17 | 0 | 0 | 12 | 0 | 12 | 1 | 0 | 0 | 74 |
| 2023 | 15 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2024 | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2025 | 17 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 32 |
| 2026 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
