Carolina Panthers



Sam Martin
#6 · Punter · Carolina Panthers
6' 1" · 205 lbs
Punting
| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 16 | 72 | 47.2 | 72 | 3,399 | 10 | 13.89 | 22 | 30.56 | 32 | 250 | 7.8 | 40.4 |
| 2014 | 16 | 68 | 46.1 | 71 | 3,138 | 5 | 7.35 | 29 | 42.65 | 30 | 311 | 10.4 | 40.1 |
| 2015 | 16 | 80 | 46.0 | 66 | 3,679 | 3 | 3.75 | 25 | 31.25 | 43 | 263 | 6.1 | 42.0 |
| 2016 | 16 | 62 | 48.5 | 63 | 3,010 | 3 | 4.84 | 23 | 37.10 | 35 | 210 | 6.0 | 44.2 |
| 2017 | 10 | 41 | 43.4 | 64 | 1,779 | 6 | 14.63 | 13 | 31.71 | 14 | 116 | 8.3 | 37.6 |
| 2018 | 16 | 74 | 44.7 | 61 | 3,310 | 4 | 5.41 | 32 | 43.24 | 29 | 332 | 11.4 | 39.2 |
| 2019 | 16 | 76 | 45.3 | 62 | 3,445 | 7 | 9.21 | 31 | 40.79 | 29 | 130 | 4.5 | 41.8 |
| 2020 | 16 | 65 | 46.8 | 69 | 3,040 | 4 | 6.15 | 19 | 29.23 | 28 | 226 | 8.1 | 41.4 |
| 2021 | 17 | 67 | 46.0 | 68 | 3,083 | 3 | 4.48 | 28 | 41.79 | 24 | 154 | 6.4 | 42.8 |
| 2022 | 16 | 45 | 47.7 | 67 | 2,146 | 5 | 11.11 | 16 | 35.56 | 16 | 145 | 9.1 | 41.3 |
| 2023 | 17 | 51 | 45.8 | 70 | 2,334 | 3 | 5.88 | 24 | 47.06 | 19 | 237 | 12.5 | 39.9 |
| 2024 | 17 | 54 | 46.7 | 65 | 2,523 | 5 | 9.26 | 25 | 46.30 | 24 | 213 | 8.9 | 40.2 |
| 2025 | 17 | 56 | 47.2 | 68 | 2,642 | 3 | 5.36 | 27 | 48.21 | 24 | 313 | 13.0 | 40.5 |
| 2026 | 2 | 7 | 48.6 | 61 | 340 | 1 | 14.29 | 3 | 42.86 | 2 | 23 | 11.5 | 42.4 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2014 | 16 | 2 | 2 | 100.0 | 27 | 13.5 | 0 | 0 | 24 | 0 | 118.8 | - |
| 2020 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 16 | 2 | 3 | 1.5 | 0 | 3 | 0 | 2 | 1 |
| 2020 | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
