Los Angeles Rams



Davante Adams
#17 · Wide Receiver · Los Angeles Rams
6' 1" · 204 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 16 | 38 | 66 | 446 | 11.7 | 3 | 45 | 23 | 0 | 0 |
| 2015 | 13 | 50 | 93 | 483 | 9.7 | 1 | 40 | 20 | 0 | 0 |
| 2016 | 16 | 75 | 121 | 997 | 13.3 | 12 | 66 | 45 | 2 | 1 |
| 2017 | 14 | 74 | 117 | 885 | 12.0 | 10 | 55 | 45 | 0 | 0 |
| 2018 | 15 | 111 | 169 | 1,386 | 12.5 | 13 | 57 | 64 | 0 | 0 |
| 2019 | 12 | 83 | 127 | 997 | 12.0 | 5 | 58 | 54 | 2 | 1 |
| 2020 | 14 | 115 | 149 | 1,374 | 11.9 | 18 | 56 | 73 | 1 | 1 |
| 2021 | 16 | 123 | 169 | 1,553 | 12.6 | 11 | 59 | 84 | 0 | 0 |
| 2022 | 17 | 100 | 180 | 1,516 | 15.2 | 14 | 60 | 65 | 1 | 0 |
| 2023 | 17 | 103 | 175 | 1,144 | 11.1 | 8 | 46 | 59 | 0 | 0 |
| 2024 | 3 | 18 | 27 | 209 | 11.6 | 1 | 30 | 10 | 0 | 0 |
| 2024 | 11 | 67 | 114 | 854 | 12.7 | 7 | 71 | 39 | 0 | 0 |
| 2024 | 14 | 85 | 141 | 1,063 | 12.5 | 8 | 71 | 49 | 0 | 0 |
| 2025 | 14 | 60 | 114 | 789 | 13.1 | 14 | 44 | 51 | 0 | 0 |
| 2026 | 2 | 11 | 16 | 221 | 20.1 | 2 | 64 | 8 | 0 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 17 | 3 | -1 | -0.3 | 0 | 4 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2015 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2016 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 0.0 |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2015 | 13 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| 2016 | 16 | 0 | 0 | 12 | 0 | 12 | 1 | 0 | 0 | 74 |
| 2017 | 14 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2018 | 15 | 0 | 0 | 13 | 0 | 13 | 1 | 0 | 0 | 80 |
| 2019 | 12 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 32 |
| 2020 | 14 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0 | 108 |
| 2021 | 16 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2022 | 17 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 84 |
| 2023 | 17 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2024 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | 11 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 |
| 2024 | 14 | 0 | 0 | 8 | 0 | 8 | 1 | 0 | 0 | 50 |
| 2025 | 14 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 84 |
| 2026 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
