Baltimore Ravens



Chris Moore
#17 · Wide Receiver · Baltimore Ravens
6' 1" · 200 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 15 | 7 | 16 | 46 | 6.6 | 0 | 13 | 2 | 0 | 0 |
| 2017 | 13 | 18 | 38 | 248 | 13.8 | 3 | 30 | 11 | 0 | 0 |
| 2018 | 16 | 19 | 25 | 196 | 10.3 | 1 | 30 | 8 | 0 | 0 |
| 2019 | 14 | 3 | 5 | 21 | 7.0 | 0 | 13 | 0 | 0 | 0 |
| 2021 | 12 | 21 | 22 | 227 | 10.8 | 2 | 67 | 6 | 0 | 0 |
| 2022 | 16 | 48 | 74 | 548 | 11.4 | 2 | 52 | 24 | 0 | 0 |
| 2023 | 17 | 22 | 35 | 424 | 19.3 | 0 | 49 | 16 | 1 | 0 |
| 2025 | 14 | 11 | 23 | 207 | 18.8 | 1 | 44 | 10 | 0 | 0 |
| 2026 | 2 | 2 | 5 | 59 | 29.5 | 0 | 53 | 2 | 0 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 15 | 3 | 19 | 6.3 | 0 | 10 | 1 | 0 | 0 |
| 2017 | 13 | 2 | -9 | -4.5 | 0 | -4 | 0 | 0 | 0 |
| 2018 | 16 | 5 | 17 | 3.4 | 0 | 9 | 1 | 0 | 0 |
| 2019 | 14 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | 3 | 3 | 1.0 | 0 | 3 | 0 | 0 | 0 |
| 2023 | 17 | 2 | 39 | 19.5 | 0 | 38 | 1 | 0 | 0 |
| 2025 | 14 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 162 | 0 | 0 | 34 |
| 2017 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 346 | 0 | 0 | 87 |
| 2018 | 16 | 0 | 0 | 0 | 0 | 0 | 22 | 491 | 0 | 0 | 39 |
| 2019 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 81 | 0 | 0 | 26 |
| 2023 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 89 | 0 | 7 | 26 |
| 2025 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 157 | 0 | 0 | 33 |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 229 | 0 | 0 | 42 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 15 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2021 | 12 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 15 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| 2017 | 13 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 24 |
| 2018 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | 12 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2025 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
