Tampa Bay Buccaneers



Riley Dixon
#9 · Punter · Tampa Bay Buccaneers
6' 4" · 221 lbs
Punting
| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 16 | 89 | 45.7 | 68 | 4,068 | 6 | 6.74 | 28 | 31.46 | 40 | 271 | 6.8 | 41.3 |
| 2017 | 16 | 73 | 45.6 | 60 | 3,331 | 3 | 4.11 | 23 | 31.51 | 30 | 258 | 8.6 | 40.2 |
| 2018 | 16 | 71 | 45.4 | 60 | 3,226 | 4 | 5.63 | 20 | 28.17 | 27 | 177 | 6.6 | 41.8 |
| 2019 | 16 | 69 | 46.1 | 62 | 3,178 | 2 | 2.90 | 29 | 42.03 | 24 | 136 | 5.7 | 42.3 |
| 2020 | 16 | 65 | 44.8 | 71 | 2,911 | 6 | 9.23 | 28 | 43.08 | 25 | 232 | 9.3 | 38.8 |
| 2021 | 17 | 74 | 44.4 | 63 | 3,283 | 6 | 8.11 | 24 | 32.43 | 28 | 237 | 8.5 | 39.5 |
| 2022 | 17 | 71 | 48.4 | 67 | 3,434 | 4 | 5.63 | 19 | 26.76 | 36 | 372 | 10.3 | 40.8 |
| 2023 | 17 | 79 | 46.3 | 68 | 3,659 | 6 | 7.59 | 27 | 34.18 | 31 | 195 | 6.3 | 42.3 |
| 2024 | 17 | 77 | 46.7 | 65 | 3,597 | 5 | 6.49 | 33 | 42.86 | 29 | 251 | 8.7 | 42.2 |
| 2025 | 17 | 63 | 44.7 | 62 | 2,815 | 4 | 6.35 | 29 | 46.03 | 24 | 205 | 8.5 | 38.9 |
| 2026 | 2 | 4 | 46.5 | 55 | 186 | 1 | 25.00 | 1 | 25.00 | 0 | 0 | 0.0 | 41.5 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 16 | 1 | 1 | 100.0 | 16 | 16.0 | 0 | 0 | 16 | 0 | 118.8 | - |
| 2018 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | 17 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 17 | 2 | 2 | 100.0 | 18 | 9.0 | 0 | 0 | 12 | 0 | 104.2 | - |
| 2024 | 17 | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0 | 3 | 0 | 79.2 | - |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 1 | 14 | 14.0 | 0 | 14 | 1 | 0 | 0 |
