Chicago Bears



Kalif Raymond
#14 · Wide Receiver · Chicago Bears
5' 9" · 160 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 4 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 6 | 1 | 1 | 12 | 12.0 | 0 | 12 | 1 | 0 | 0 |
| 2019 | 8 | 9 | 12 | 170 | 18.9 | 1 | 52 | 6 | 1 | 1 |
| 2020 | 15 | 9 | 15 | 187 | 20.8 | 0 | 61 | 7 | 0 | 0 |
| 2021 | 16 | 48 | 71 | 576 | 12.0 | 4 | 75 | 28 | 0 | 0 |
| 2022 | 17 | 47 | 64 | 616 | 13.1 | 0 | 56 | 24 | 1 | 1 |
| 2023 | 17 | 35 | 44 | 489 | 14.0 | 1 | 41 | 20 | 0 | 0 |
| 2024 | 12 | 17 | 22 | 215 | 12.6 | 2 | 38 | 10 | 0 | 0 |
| 2025 | 15 | 24 | 30 | 289 | 12.0 | 1 | 30 | 14 | 0 | 0 |
| 2026 | 2 | 13 | 14 | 124 | 9.5 | 0 | 28 | 7 | 0 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 6 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0 |
| 2019 | 8 | 1 | -5 | -5.0 | 0 | -5 | 0 | 0 | 0 |
| 2020 | 15 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 | 0 |
| 2021 | 16 | 4 | 28 | 7.0 | 0 | 13 | 2 | 0 | 0 |
| 2022 | 17 | 7 | 36 | 5.1 | 0 | 12 | 4 | 0 | 0 |
| 2023 | 17 | 7 | 75 | 10.7 | 0 | 40 | 2 | 0 | 0 |
| 2024 | 12 | 2 | 0 | 0.0 | 0 | 12 | 1 | 0 | 0 |
| 2025 | 15 | 2 | 19 | 9.5 | 0 | 10 | 1 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 4 | 11 | 111 | 0 | 9 | 25 | 6 | 137 | 0 | 0 | 40 |
| 2017 | 2 | 5 | 38 | 0 | 3 | 25 | 3 | 85 | 0 | 0 | 40 |
| 2017 | 6 | 13 | 61 | 0 | 6 | 17 | 11 | 186 | 0 | 0 | 24 |
| 2017 | 8 | 18 | 99 | 0 | 9 | 25 | 14 | 271 | 0 | 0 | 40 |
| 2019 | 8 | 4 | 45 | 0 | 7 | 14 | 18 | 403 | 0 | 0 | 45 |
| 2020 | 15 | 23 | 208 | 0 | 11 | 40 | 15 | 275 | 0 | 0 | 30 |
| 2021 | 16 | 21 | 236 | 0 | 15 | 48 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | 20 | 264 | 1 | 20 | 47 | 2 | 65 | 0 | 0 | 52 |
| 2023 | 17 | 29 | 331 | 0 | 23 | 42 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 12 | 30 | 413 | 1 | 9 | 90 | 1 | 26 | 0 | 0 | 26 |
| 2025 | 15 | 32 | 241 | 1 | 13 | 65 | 6 | 161 | 0 | 0 | 44 |
| 2026 | 2 | 4 | 53 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2022 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2023 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | 12 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2025 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
