Washington Commanders



Stefon Diggs
#3 · Wide Receiver · Washington Commanders
6' 0" · 191 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 13 | 52 | 84 | 720 | 13.8 | 4 | 40 | 31 | 2 | 0 |
| 2016 | 13 | 84 | 111 | 903 | 10.8 | 3 | 46 | 47 | 0 | 0 |
| 2017 | 14 | 64 | 95 | 849 | 13.3 | 8 | 59 | 42 | 0 | 0 |
| 2018 | 15 | 102 | 149 | 1,021 | 10.0 | 9 | 75 | 49 | 0 | 0 |
| 2019 | 15 | 63 | 94 | 1,130 | 17.9 | 6 | 66 | 41 | 4 | 3 |
| 2020 | 16 | 127 | 166 | 1,535 | 12.1 | 8 | 55 | 73 | 0 | 0 |
| 2021 | 17 | 103 | 164 | 1,225 | 11.9 | 10 | 61 | 66 | 1 | 0 |
| 2022 | 16 | 108 | 154 | 1,429 | 13.2 | 11 | 53 | 72 | 1 | 0 |
| 2023 | 17 | 107 | 160 | 1,183 | 11.1 | 8 | 55 | 58 | 2 | 1 |
| 2024 | 8 | 47 | 64 | 496 | 10.6 | 3 | 49 | 31 | 0 | 0 |
| 2025 | 17 | 85 | 102 | 1,013 | 11.9 | 4 | 34 | 51 | 0 | 0 |
| 2026 | 2 | 9 | 15 | 102 | 11.3 | 3 | 20 | 8 | 0 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 13 | 3 | 13 | 4.3 | 0 | 10 | 1 | 0 | 0 |
| 2016 | 13 | 3 | 10 | 3.3 | 0 | 12 | 1 | 0 | 0 |
| 2017 | 14 | 8 | 13 | 1.6 | 0 | 9 | 1 | 0 | 0 |
| 2018 | 15 | 10 | 62 | 6.2 | 0 | 20 | 3 | 0 | 0 |
| 2019 | 15 | 5 | 61 | 12.2 | 0 | 27 | 3 | 0 | 0 |
| 2020 | 16 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 16 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 | 0 |
| 2023 | 17 | 1 | 5 | 5.0 | 0 | 5 | 1 | 0 | 0 |
| 2024 | 8 | 3 | 8 | 2.7 | 1 | 6 | 1 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2016 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.2 |
| 2020 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 0.4 |
| 2022 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 8 | 1 | 1 | 100.0 | 13 | 13.0 | 0 | 0 | 13 | 0 | 118.8 | 12.1 |
| 2025 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 22 |
| 2016 | 13 | 6 | 45 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 13 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2016 | 13 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2017 | 14 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2018 | 15 | 0 | 0 | 9 | 0 | 9 | 1 | 0 | 0 | 56 |
| 2019 | 15 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2020 | 16 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2021 | 17 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2022 | 16 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2023 | 17 | 0 | 0 | 8 | 0 | 8 | 1 | 0 | 0 | 50 |
| 2024 | 8 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2025 | 17 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2026 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
