Miami Dolphins



Bradley Pinion
#48 · Punter · Miami Dolphins
6' 5" · 265 lbs
Punting
| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 16 | 91 | 43.6 | 62 | 3,969 | 5 | 5.49 | 31 | 34.07 | 43 | 282 | 6.6 | 39.4 |
| 2016 | 16 | 100 | 44.0 | 65 | 4,402 | 4 | 4.00 | 28 | 28.00 | 40 | 345 | 8.6 | 39.8 |
| 2017 | 16 | 75 | 43.4 | 59 | 3,255 | 1 | 1.33 | 31 | 41.33 | 33 | 138 | 4.2 | 41.3 |
| 2018 | 16 | 68 | 43.7 | 64 | 2,973 | 4 | 5.88 | 22 | 32.35 | 25 | 195 | 7.8 | 39.1 |
| 2019 | 16 | 57 | 43.2 | 63 | 2,464 | 3 | 5.26 | 19 | 33.33 | 25 | 222 | 8.9 | 38.3 |
| 2020 | 16 | 55 | 45.2 | 62 | 2,486 | 2 | 3.64 | 19 | 34.54 | 23 | 236 | 10.3 | 40.2 |
| 2021 | 15 | 56 | 42.5 | 65 | 2,378 | 2 | 3.57 | 23 | 41.07 | 21 | 162 | 7.7 | 38.9 |
| 2022 | 17 | 62 | 45.9 | 73 | 2,845 | 2 | 3.23 | 23 | 37.10 | 25 | 250 | 10.0 | 41.2 |
| 2023 | 17 | 75 | 47.0 | 66 | 3,523 | 3 | 4.00 | 27 | 36.00 | 31 | 353 | 11.4 | 41.5 |
| 2024 | 17 | 47 | 47.0 | 65 | 2,209 | 4 | 8.51 | 14 | 29.79 | 22 | 305 | 13.9 | 38.8 |
| 2025 | 17 | 64 | 45.1 | 69 | 2,889 | 3 | 4.69 | 34 | 53.13 | 30 | 231 | 7.7 | 40.6 |
| 2026 | 2 | 7 | 44.7 | 59 | 313 | 0 | 0.00 | 2 | 28.57 | 4 | 35 | 8.8 | 39.7 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
