Atlanta Falcons



Austin Hooper
#81 · Tight End · Atlanta Falcons
6' 4" · 254 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 14 | 19 | 27 | 271 | 14.3 | 3 | 44 | 16 | 0 | 0 |
| 2017 | 16 | 49 | 65 | 526 | 10.7 | 3 | 88 | 18 | 0 | 0 |
| 2018 | 16 | 71 | 88 | 660 | 9.3 | 4 | 36 | 30 | 0 | 0 |
| 2019 | 13 | 75 | 97 | 787 | 10.5 | 6 | 35 | 41 | 0 | 0 |
| 2020 | 13 | 46 | 70 | 435 | 9.5 | 4 | 36 | 27 | 0 | 0 |
| 2021 | 16 | 38 | 61 | 345 | 9.1 | 3 | 34 | 18 | 0 | 0 |
| 2022 | 17 | 41 | 60 | 444 | 10.8 | 2 | 24 | 28 | 0 | 0 |
| 2023 | 17 | 25 | 31 | 234 | 9.4 | 0 | 21 | 12 | 0 | 0 |
| 2024 | 17 | 45 | 59 | 476 | 10.6 | 3 | 38 | 25 | 2 | 1 |
| 2025 | 16 | 21 | 26 | 263 | 12.5 | 2 | 31 | 13 | 0 | 0 |
| 2026 | 2 | 2 | 4 | 20 | 10.0 | 0 | 13 | 2 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 14 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2017 | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2018 | 16 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2019 | 13 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 38 |
| 2020 | 13 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2021 | 16 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 20 |
| 2022 | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | 17 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2025 | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
