Philadelphia Eagles



Jake Elliott
#4 · Place Kicker · Philadelphia Eagles
5' 9" · 167 lbs
Kicking
| Season | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 15 | 26-31 | 83.9 | 0-0 | 5-5 | 4-7 | 12-13 | 5-6 | 61 | 39 | 42 | 117 |
| 2018 | 16 | 26-31 | 83.9 | 0-0 | 7-7 | 10-11 | 7-8 | 2-5 | 56 | 33 | 35 | 111 |
| 2019 | 16 | 22-26 | 84.6 | 0-0 | 7-7 | 8-8 | 5-7 | 2-4 | 53 | 35 | 37 | 101 |
| 2020 | 16 | 14-19 | 73.7 | 0-0 | 1-3 | 6-6 | 5-5 | 2-5 | 54 | 24 | 26 | 66 |
| 2021 | 17 | 30-33 | 90.9 | 0-0 | 7-7 | 10-10 | 10-13 | 3-3 | 58 | 44 | 44 | 134 |
| 2022 | 16 | 20-23 | 87.0 | 0-0 | 6-6 | 8-9 | 1-2 | 5-6 | 56 | 51 | 53 | 111 |
| 2023 | 17 | 30-32 | 93.8 | 0-0 | 9-9 | 7-8 | 7-7 | 7-8 | 61 | 45 | 46 | 135 |
| 2024 | 17 | 28-36 | 77.8 | 0-0 | 9-9 | 10-11 | 8-9 | 1-7 | 50 | 47 | 48 | 131 |
| 2025 | 17 | 20-27 | 74.1 | 0-0 | 3-3 | 6-6 | 7-10 | 4-8 | 58 | 41 | 42 | 101 |
| 2026 | 2 | 2-2 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 58 | 6 | 6 | 12 |
Punting
| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 2 | 38.5 | 42 | 77 | 0 | 0.00 | 1 | 50.00 | 2 | 0 | 0.0 | 38.5 |
| 2022 | 16 | 1 | 35.0 | 35 | 35 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 35.0 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | - |
| 2021 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 26 | 117 |
| 2018 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 26 | 111 |
| 2019 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 22 | 101 |
| 2020 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 14 | 66 |
| 2021 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 30 | 134 |
| 2022 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 20 | 111 |
| 2023 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 30 | 135 |
| 2024 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 28 | 131 |
| 2025 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 20 | 101 |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 12 |
