Cincinnati Bengals



Tanner Hudson
#87 · Tight End · Cincinnati Bengals
6' 5" · 241 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 9 | 2 | 5 | 26 | 13.0 | 0 | 14 | 1 | 0 | 0 |
| 2020 | 11 | 3 | 7 | 41 | 13.7 | 0 | 20 | 3 | 0 | 0 |
| 2022 | 11 | 10 | 15 | 132 | 13.2 | 0 | 27 | 8 | 0 | 0 |
| 2023 | 12 | 39 | 50 | 352 | 9.0 | 1 | 26 | 21 | 0 | 0 |
| 2024 | 11 | 19 | 23 | 154 | 8.1 | 1 | 19 | 9 | 1 | 1 |
| 2025 | 15 | 19 | 24 | 168 | 8.8 | 2 | 33 | 8 | 0 | 0 |
| 2026 | 1 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 11 | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 0.0 |
| 2024 | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 99.9 |
| 2025 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
