Pittsburgh Steelers



Cameron Johnston
#19 · Punter · Pittsburgh Steelers
5' 11" · 194 lbs
Punting
| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 61 | 48.1 | 68 | 2,937 | 7 | 11.48 | 24 | 39.34 | 31 | 194 | 6.3 | 42.7 |
| 2019 | 16 | 71 | 46.4 | 61 | 3,292 | 4 | 5.63 | 28 | 39.44 | 32 | 207 | 6.5 | 42.3 |
| 2020 | 16 | 71 | 46.7 | 66 | 3,318 | 6 | 8.45 | 26 | 36.62 | 41 | 274 | 6.7 | 40.6 |
| 2021 | 17 | 88 | 46.7 | 69 | 4,108 | 4 | 4.55 | 37 | 42.04 | 45 | 355 | 7.9 | 41.7 |
| 2022 | 17 | 88 | 48.1 | 67 | 4,229 | 4 | 4.55 | 37 | 42.04 | 45 | 401 | 8.9 | 42.6 |
| 2023 | 13 | 66 | 47.7 | 74 | 3,145 | 3 | 4.55 | 30 | 45.46 | 26 | 183 | 7.0 | 44.0 |
| 2024 | 1 | 2 | 51.5 | 58 | 103 | 0 | 0.00 | 1 | 50.00 | 1 | 28 | 28.0 | 37.5 |
| 2025 | 3 | 7 | 44.0 | 48 | 308 | 0 | 0.00 | 2 | 28.57 | 4 | 43 | 10.8 | 37.9 |
| 2025 | 1 | 4 | 45.5 | 49 | 182 | 0 | 0.00 | 0 | 0.00 | 3 | 91 | 30.3 | 22.8 |
| 2025 | 4 | 11 | 44.5 | 49 | 490 | 0 | 0.00 | 2 | 18.18 | 7 | 134 | 19.1 | 32.4 |
| 2026 | 2 | 12 | 48.3 | 55 | 579 | 1 | 8.33 | 5 | 41.67 | 7 | 33 | 4.7 | 43.8 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 13 | 1 | -23 | -23.0 | 0 | -23 | 0 | 0 | 0 |
