New Orleans Saints



Daniel Carlson
#10 · Place Kicker · New Orleans Saints
6' 5" · 222 lbs
Kicking
| Season | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 2 | 1-4 | 25.0 | 0-0 | 0-0 | 0-1 | 1-3 | 0-0 | 48 | 6 | 6 | 9 |
| 2018 | 10 | 16-17 | 94.1 | 0-0 | 2-2 | 3-3 | 8-9 | 3-3 | 50 | 18 | 18 | 66 |
| 2018 | 12 | 17-21 | 81.0 | 0-0 | 2-2 | 3-4 | 9-12 | 3-3 | 50 | 24 | 24 | 75 |
| 2019 | 16 | 19-26 | 73.1 | 0-0 | 8-8 | 5-6 | 6-10 | 0-2 | 48 | 34 | 36 | 91 |
| 2020 | 16 | 33-35 | 94.3 | 0-0 | 18-18 | 8-8 | 3-5 | 4-4 | 54 | 45 | 47 | 144 |
| 2021 | 17 | 40-43 | 93.0 | 0-0 | 10-11 | 12-12 | 12-13 | 6-7 | 56 | 30 | 33 | 150 |
| 2022 | 17 | 34-37 | 91.9 | 0-0 | 9-9 | 11-11 | 3-4 | 11-13 | 57 | 35 | 36 | 137 |
| 2023 | 17 | 26-30 | 86.7 | 0-0 | 10-10 | 6-7 | 9-10 | 1-3 | 54 | 32 | 32 | 110 |
| 2024 | 17 | 34-40 | 85.0 | 0-0 | 10-10 | 11-11 | 6-8 | 7-11 | 54 | 23 | 25 | 125 |
| 2025 | 17 | 22-27 | 81.5 | 0-0 | 5-5 | 6-6 | 6-8 | 5-8 | 60 | 21 | 22 | 87 |
| 2026 | 2 | 4-5 | 80.0 | 0-0 | 2-2 | 0-0 | 1-1 | 1-2 | 51 | 4 | 4 | 16 |
Punting
| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 1 | 30.0 | 30 | 30 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 30.0 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 9 |
| 2018 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 66 |
| 2018 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 17 | 75 |
| 2019 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 19 | 91 |
| 2020 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 33 | 144 |
| 2021 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 40 | 150 |
| 2022 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 34 | 137 |
| 2023 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 26 | 110 |
| 2024 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 34 | 125 |
| 2025 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 87 |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 16 |
