Baltimore Ravens



Durham Smythe
#80 · Tight End · Baltimore Ravens
6' 4" · 248 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 15 | 6 | 11 | 50 | 8.3 | 0 | 21 | 2 | 0 | 0 |
| 2019 | 16 | 7 | 14 | 65 | 9.3 | 0 | 24 | 2 | 0 | 0 |
| 2020 | 15 | 26 | 29 | 208 | 8.0 | 2 | 19 | 13 | 0 | 0 |
| 2021 | 17 | 34 | 41 | 357 | 10.5 | 0 | 25 | 15 | 0 | 0 |
| 2022 | 16 | 15 | 20 | 129 | 8.6 | 1 | 26 | 7 | 0 | 0 |
| 2023 | 16 | 35 | 43 | 366 | 10.5 | 0 | 22 | 22 | 0 | 0 |
| 2024 | 17 | 9 | 17 | 53 | 5.9 | 0 | 8 | 1 | 0 | 0 |
| 2025 | 17 | 4 | 6 | 25 | 6.3 | 0 | 11 | 1 | 0 | 0 |
| 2026 | 2 | 1 | 2 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 2 | 3 | 1.5 | 0 | 2 | 2 | 0 | 0 |
| 2022 | 16 | 2 | 1 | 0.5 | 1 | 1 | 1 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 79.9 |
| 2022 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 99.9 |
| 2023 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 0 | 0 | 14 |
| 2020 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 |
| 2022 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 18 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
