Kansas City Chiefs



Harrison Butker
#7 · Place Kicker · Kansas City Chiefs
6' 4" · 205 lbs
Kicking
| Season | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 13 | 38-42 | 90.5 | 0-0 | 8-8 | 16-17 | 10-12 | 4-5 | 53 | 28 | 28 | 142 |
| 2018 | 16 | 24-27 | 88.9 | 0-0 | 9-9 | 7-7 | 6-7 | 2-4 | 54 | 65 | 69 | 137 |
| 2019 | 16 | 34-38 | 89.5 | 0-0 | 9-9 | 9-10 | 13-13 | 3-6 | 56 | 45 | 48 | 147 |
| 2020 | 16 | 25-27 | 92.6 | 2-2 | 7-7 | 9-9 | 3-5 | 4-4 | 58 | 48 | 54 | 123 |
| 2021 | 16 | 25-28 | 89.3 | 0-0 | 3-3 | 11-11 | 4-5 | 7-9 | 56 | 47 | 49 | 122 |
| 2022 | 13 | 18-24 | 75.0 | 0-0 | 7-7 | 4-5 | 4-5 | 3-7 | 62 | 38 | 41 | 92 |
| 2023 | 17 | 33-35 | 94.3 | 0-0 | 8-8 | 13-15 | 7-7 | 5-5 | 60 | 38 | 38 | 137 |
| 2024 | 13 | 21-25 | 84.0 | 1-1 | 7-8 | 7-7 | 4-4 | 2-5 | 53 | 29 | 31 | 92 |
| 2025 | 17 | 33-38 | 86.8 | 1-1 | 9-9 | 9-9 | 9-11 | 5-8 | 59 | 31 | 35 | 130 |
| 2026 | 2 | 5-6 | 83.3 | 0-0 | 2-2 | 1-1 | 2-2 | 0-1 | 46 | 7 | 7 | 22 |
Punting
| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 16 | 1 | 31.0 | 31 | 31 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 0.0 | 31.0 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 38 | 142 |
| 2018 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 24 | 137 |
| 2019 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 34 | 147 |
| 2020 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 25 | 123 |
| 2021 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 25 | 122 |
| 2022 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 18 | 92 |
| 2023 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 33 | 137 |
| 2024 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 21 | 92 |
| 2025 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 33 | 130 |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 22 |
