Detroit Lions



Justin Jackson
#38 · Running Back · Detroit Lions
6' 0" · 199 lbs
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 13 | 50 | 206 | 4.1 | 2 | 20 | 14 | 0 | 0 |
| 2019 | 7 | 29 | 200 | 6.9 | 0 | 40 | 9 | 0 | 0 |
| 2020 | 9 | 59 | 270 | 4.6 | 0 | 36 | 15 | 0 | 0 |
| 2021 | 14 | 68 | 364 | 5.4 | 2 | 75 | 18 | 1 | 1 |
| 2022 | 16 | 42 | 170 | 4.0 | 1 | 27 | 8 | 0 | 0 |
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 13 | 15 | 19 | 135 | 9.0 | 0 | 19 | 5 | 0 | 0 |
| 2019 | 7 | 9 | 11 | 22 | 2.4 | 0 | 9 | 0 | 0 | 0 |
| 2020 | 9 | 19 | 24 | 173 | 9.1 | 0 | 34 | 7 | 0 | 0 |
| 2021 | 14 | 22 | 25 | 178 | 8.1 | 0 | 25 | 8 | 0 | 0 |
| 2022 | 16 | 12 | 19 | 101 | 8.4 | 1 | 15 | 7 | 0 | 0 |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 107 | 0 | 0 | 28 |
| 2022 | 16 | 0 | 0 | 0 | 0 | 0 | 23 | 613 | 0 | 0 | 42 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 13 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 13 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2020 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2021 | 14 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
