Cincinnati Bengals



Mike Gesicki
#88 · Tight End · Cincinnati Bengals
6' 6" · 245 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 22 | 32 | 202 | 9.2 | 0 | 27 | 9 | 1 | 1 |
| 2019 | 16 | 51 | 89 | 570 | 11.2 | 5 | 34 | 25 | 1 | 1 |
| 2020 | 15 | 53 | 85 | 703 | 13.3 | 6 | 70 | 36 | 0 | 0 |
| 2021 | 17 | 73 | 112 | 780 | 10.7 | 2 | 40 | 39 | 0 | 0 |
| 2022 | 17 | 32 | 52 | 362 | 11.3 | 5 | 32 | 19 | 0 | 0 |
| 2023 | 17 | 29 | 45 | 244 | 8.4 | 2 | 18 | 11 | 0 | 0 |
| 2024 | 17 | 65 | 83 | 665 | 10.2 | 2 | 47 | 38 | 1 | 1 |
| 2025 | 13 | 28 | 42 | 307 | 11.0 | 2 | 37 | 19 | 0 | 0 |
| 2026 | 2 | 5 | 7 | 78 | 15.6 | 1 | 25 | 5 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | 17 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 5.3 |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2020 | 15 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2021 | 17 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
| 2022 | 17 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2023 | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2025 | 13 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2026 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
