Cincinnati Bengals



Samaje Perine
#34 · Running Back · Cincinnati Bengals
5' 11" · 240 lbs
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 16 | 175 | 603 | 3.4 | 1 | 30 | 22 | 2 | 2 |
| 2018 | 5 | 8 | 32 | 4.0 | 0 | 11 | 2 | 0 | 0 |
| 2019 | 6 | - | - | - | - | - | - | - | - |
| 2019 | 1 | 5 | 16 | 3.2 | 0 | 9 | 1 | 0 | 0 |
| 2019 | 7 | 5 | 16 | 3.2 | 0 | 9 | 1 | 0 | 0 |
| 2020 | 16 | 63 | 301 | 4.8 | 3 | 46 | 16 | 0 | 0 |
| 2021 | 16 | 55 | 246 | 4.5 | 1 | 46 | 11 | 0 | 0 |
| 2022 | 16 | 95 | 394 | 4.1 | 2 | 29 | 19 | 0 | 0 |
| 2023 | 17 | 53 | 238 | 4.5 | 1 | 24 | 14 | 1 | 1 |
| 2024 | 17 | 20 | 92 | 4.6 | 1 | 13 | 7 | 0 | 0 |
| 2025 | 15 | 84 | 382 | 4.5 | 3 | 32 | 32 | 3 | 2 |
| 2026 | 2 | 7 | 26 | 3.7 | 0 | 8 | 1 | 0 | 0 |
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 16 | 22 | 24 | 182 | 8.3 | 1 | 25 | 9 | 0 | 0 |
| 2018 | 5 | 3 | 4 | 5 | 1.7 | 0 | 8 | 0 | 0 | 0 |
| 2020 | 16 | 11 | 12 | 66 | 6.0 | 0 | 15 | 4 | 0 | 0 |
| 2021 | 16 | 27 | 31 | 196 | 7.3 | 1 | 23 | 9 | 0 | 0 |
| 2022 | 16 | 38 | 51 | 287 | 7.6 | 4 | 32 | 11 | 0 | 0 |
| 2023 | 17 | 50 | 56 | 455 | 9.1 | 0 | 29 | 23 | 2 | 1 |
| 2024 | 17 | 28 | 35 | 322 | 11.5 | 1 | 36 | 16 | 0 | 0 |
| 2025 | 15 | 17 | 21 | 87 | 5.1 | 0 | 16 | 5 | 0 | 0 |
| 2026 | 2 | 4 | 4 | 46 | 11.5 | 0 | 16 | 3 | 0 | 0 |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 48 | 0 | 0 | 28 |
| 2020 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 13 |
| 2024 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 163 | 0 | 0 | 56 |
| 2025 | 15 | 0 | 0 | 0 | 0 | 0 | 17 | 430 | 0 | 0 | 38 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 2021 | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 15 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2020 | 16 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2021 | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | 16 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2023 | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | 17 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2025 | 15 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
