Philadelphia Eagles



Dallas Goedert
#88 · Tight End · Philadelphia Eagles
6' 5" · 256 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 33 | 44 | 334 | 10.1 | 4 | 32 | 15 | 0 | 0 |
| 2019 | 15 | 58 | 87 | 607 | 10.5 | 5 | 28 | 33 | 2 | 2 |
| 2020 | 11 | 46 | 65 | 524 | 11.4 | 3 | 41 | 28 | 0 | 0 |
| 2021 | 15 | 56 | 76 | 830 | 14.8 | 4 | 45 | 42 | 1 | 0 |
| 2022 | 12 | 55 | 69 | 702 | 12.8 | 3 | 31 | 40 | 1 | 1 |
| 2023 | 14 | 59 | 83 | 592 | 10.0 | 3 | 49 | 33 | 0 | 0 |
| 2024 | 10 | 42 | 52 | 496 | 11.8 | 2 | 61 | 20 | 2 | 0 |
| 2025 | 15 | 60 | 82 | 591 | 9.9 | 11 | 36 | 34 | 0 | 0 |
| 2026 | 2 | 5 | 7 | 81 | 16.2 | 2 | 43 | 3 | 0 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 14 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 16 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2019 | 15 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2020 | 11 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2021 | 15 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2022 | 12 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | 14 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2024 | 10 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2025 | 15 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2026 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
