Washington Commanders



Terry McLaurin
#17 · Wide Receiver · Washington Commanders
6' 0" · 210 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 14 | 58 | 93 | 919 | 15.8 | 7 | 75 | 43 | 0 | 0 |
| 2020 | 15 | 87 | 134 | 1,118 | 12.9 | 4 | 68 | 51 | 1 | 1 |
| 2021 | 17 | 77 | 130 | 1,053 | 13.7 | 5 | 46 | 47 | 0 | 0 |
| 2022 | 17 | 77 | 120 | 1,191 | 15.5 | 5 | 52 | 56 | 0 | 0 |
| 2023 | 17 | 79 | 132 | 1,002 | 12.7 | 4 | 48 | 47 | 0 | 0 |
| 2024 | 17 | 82 | 117 | 1,096 | 13.4 | 13 | 86 | 56 | 0 | 0 |
| 2025 | 10 | 38 | 60 | 582 | 15.3 | 3 | 56 | 33 | 0 | 0 |
| 2026 | 2 | 4 | 13 | 64 | 16.0 | 0 | 26 | 3 | 0 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 15 | 2 | 30 | 15.0 | 0 | 27 | 2 | 0 | 0 |
| 2021 | 17 | 1 | 12 | 12.0 | 0 | 12 | 1 | 0 | 0 |
| 2022 | 17 | 7 | 29 | 4.1 | 0 | 12 | 2 | 1 | 0 |
| 2024 | 17 | 2 | 2 | 1.0 | 0 | 2 | 0 | 1 | 1 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 14 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2020 | 15 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2021 | 17 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2022 | 17 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2023 | 17 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2024 | 17 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 78 |
| 2025 | 10 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
