New York Giants



Braxton Berrios
#87 · Wide Receiver · New York Giants
5' 9" · 190 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 6 | 13 | 115 | 19.2 | 0 | 69 | 3 | 0 | 0 |
| 2020 | 16 | 37 | 55 | 394 | 10.6 | 3 | 43 | 19 | 0 | 0 |
| 2021 | 16 | 46 | 65 | 431 | 9.4 | 2 | 46 | 22 | 1 | 1 |
| 2022 | 17 | 18 | 32 | 145 | 8.1 | 0 | 25 | 8 | 0 | 0 |
| 2023 | 16 | 27 | 33 | 238 | 8.8 | 1 | 22 | 15 | 0 | 0 |
| 2024 | 6 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | 6 | 8 | 37 | 6.2 | 0 | 14 | 3 | 0 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 3 | 29 | 9.7 | 0 | 15 | 1 | 0 | 0 |
| 2021 | 16 | 7 | 40 | 5.7 | 2 | 11 | 3 | 0 | 0 |
| 2022 | 17 | 9 | 91 | 10.1 | 2 | 25 | 5 | 0 | 0 |
| 2023 | 16 | 1 | 11 | 11.0 | 0 | 11 | 1 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 17 | 1 | 1 | 100.0 | 2 | 2.0 | 1 | 0 | 2 | 0 | 118.8 | 99.6 |
| 2023 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 21 | 240 | 0 | 32 | 26 | 4 | 48 | 0 | 0 | 25 |
| 2020 | 16 | 10 | 86 | 0 | 24 | 18 | 9 | 167 | 0 | 0 | 28 |
| 2021 | 16 | 15 | 201 | 0 | 25 | 28 | 28 | 852 | 1 | 0 | 102 |
| 2022 | 17 | 21 | 240 | 0 | 28 | 22 | 26 | 600 | 0 | 0 | 42 |
| 2023 | 16 | 23 | 235 | 0 | 24 | 19 | 18 | 441 | 0 | 1 | 33 |
| 2024 | 6 | 7 | 103 | 0 | 12 | 44 | 3 | 76 | 0 | 0 | 31 |
| 2025 | 4 | 3 | 25 | 0 | 0 | 10 | 3 | 81 | 0 | 0 | 32 |
| 2026 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 81 | 0 | 0 | 28 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2021 | 16 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 30 |
| 2022 | 17 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
