New York Jets



Jason Sanders
#19 · Place Kicker · New York Jets
5' 11" · 186 lbs
Kicking
| Season | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 18-20 | 90.0 | 0-0 | 7-7 | 3-3 | 7-9 | 1-1 | 50 | 35 | 36 | 89 |
| 2019 | 16 | 23-30 | 76.7 | 0-0 | 7-7 | 8-9 | 5-9 | 3-5 | 54 | 29 | 30 | 98 |
| 2020 | 16 | 36-39 | 92.3 | 1-1 | 8-8 | 7-7 | 12-14 | 8-9 | 56 | 36 | 36 | 144 |
| 2021 | 17 | 23-31 | 74.2 | 0-0 | 6-6 | 7-9 | 8-10 | 2-6 | 51 | 34 | 35 | 103 |
| 2022 | 17 | 26-32 | 81.3 | 0-0 | 5-6 | 7-7 | 12-13 | 2-6 | 55 | 41 | 44 | 119 |
| 2023 | 17 | 24-28 | 85.7 | 0-0 | 6-6 | 7-7 | 6-8 | 5-7 | 57 | 58 | 59 | 130 |
| 2024 | 17 | 37-41 | 90.2 | 0-0 | 7-7 | 13-13 | 5-7 | 12-14 | 57 | 26 | 28 | 137 |
| 2026 | 2 | 4-5 | 80.0 | 0-0 | 0-0 | 2-2 | 0-0 | 2-3 | 52 | 4 | 4 | 16 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 1 | 1 | 1 | 1.0 | 1 | 1 | 1 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 18 | 89 |
| 2019 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 29 | 23 | 104 |
| 2020 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 144 |
| 2021 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 23 | 103 |
| 2022 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 26 | 119 |
| 2023 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 24 | 130 |
| 2024 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 37 | 137 |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 16 |
