Los Angeles Chargers



JK Scott
#16 · Punter · Los Angeles Chargers
6' 5" · 208 lbs
Punting
| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 71 | 44.7 | 67 | 3,176 | 9 | 12.68 | 19 | 26.76 | 20 | 206 | 10.3 | 38.8 |
| 2019 | 16 | 77 | 44.0 | 66 | 3,386 | 4 | 5.20 | 29 | 37.66 | 26 | 233 | 9.0 | 39.9 |
| 2020 | 16 | 46 | 45.5 | 62 | 2,092 | 3 | 6.52 | 15 | 32.61 | 17 | 291 | 17.1 | 37.0 |
| 2021 | 1 | 4 | 39.8 | 47 | 159 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 39.8 |
| 2022 | 17 | 73 | 43.6 | 60 | 3,186 | 5 | 6.85 | 28 | 38.36 | 19 | 58 | 3.1 | 41.5 |
| 2023 | 17 | 75 | 46.3 | 83 | 3,475 | 4 | 5.33 | 30 | 40.00 | 28 | 221 | 7.9 | 42.3 |
| 2024 | 17 | 72 | 46.7 | 67 | 3,362 | 4 | 5.56 | 28 | 38.89 | 28 | 268 | 9.6 | 41.9 |
| 2025 | 17 | 60 | 47.8 | 60 | 2,871 | 4 | 6.67 | 23 | 38.33 | 21 | 305 | 14.5 | 41.4 |
| 2026 | 2 | 7 | 51.0 | 57 | 357 | 0 | 0.00 | 3 | 42.86 | 1 | 0 | 0.0 | 44.6 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 23.8 |
| 2024 | 17 | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0 | 3 | 0 | 79.2 | - |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
