San Francisco 49ers



Deebo Samuel Sr.
#19 · Wide Receiver · San Francisco 49ers
6' 0" · 215 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 15 | 57 | 81 | 802 | 14.1 | 3 | 42 | 32 | 2 | 1 |
| 2020 | 7 | 33 | 44 | 391 | 11.8 | 1 | 35 | 19 | 0 | 0 |
| 2021 | 16 | 77 | 121 | 1,405 | 18.2 | 6 | 83 | 51 | 4 | 2 |
| 2022 | 13 | 56 | 94 | 632 | 11.3 | 2 | 57 | 25 | 0 | 0 |
| 2023 | 15 | 60 | 89 | 892 | 14.9 | 7 | 54 | 34 | 1 | 0 |
| 2024 | 15 | 51 | 81 | 670 | 13.1 | 3 | 76 | 28 | 0 | 0 |
| 2025 | 16 | 72 | 99 | 727 | 10.1 | 5 | 41 | 32 | 1 | 0 |
| 2026 | 2 | 9 | 11 | 79 | 8.8 | 1 | 21 | 4 | 0 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 15 | 14 | 159 | 11.4 | 3 | 31 | 5 | 0 | 0 |
| 2020 | 7 | 8 | 26 | 3.3 | 0 | 10 | 1 | 0 | 0 |
| 2021 | 16 | 59 | 365 | 6.2 | 8 | 49 | 21 | 0 | 0 |
| 2022 | 13 | 42 | 232 | 5.5 | 3 | 51 | 8 | 3 | 2 |
| 2023 | 15 | 37 | 225 | 6.1 | 5 | 23 | 13 | 0 | 0 |
| 2024 | 15 | 42 | 136 | 3.2 | 1 | 13 | 5 | 0 | 0 |
| 2025 | 16 | 17 | 75 | 4.4 | 1 | 29 | 4 | 1 | 0 |
| 2026 | 2 | 2 | 16 | 8.0 | 0 | 12 | 1 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | 16 | 1 | 2 | 50.0 | 24 | 12.0 | 1 | 0 | 24 | 0 | 133.3 | 99.0 |
| 2022 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 4.9 |
| 2024 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 0.0 |
| 2025 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 18.2 |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 75 | 0 | 0 | 33 |
| 2023 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 154 | 0 | 0 | 34 |
| 2024 | 15 | 0 | 0 | 0 | 0 | 0 | 17 | 533 | 0 | 0 | 60 |
| 2025 | 16 | 0 | 0 | 0 | 0 | 0 | 15 | 452 | 0 | 0 | 69 |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 103 | 0 | 0 | 45 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 15 | 0 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 38 |
| 2020 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | 16 | 1 | 8 | 6 | 0 | 14 | 0 | 0 | 0 | 84 |
| 2022 | 13 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2023 | 15 | 0 | 5 | 7 | 0 | 12 | 0 | 0 | 0 | 72 |
| 2024 | 15 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2025 | 16 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2026 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
