Las Vegas Raiders



AJ Cole
#6 · Punter · Las Vegas Raiders
6' 4" · 220 lbs
Punting
| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 67 | 46.0 | 74 | 3,081 | 6 | 8.95 | 33 | 49.25 | 30 | 318 | 10.6 | 39.4 |
| 2020 | 16 | 44 | 44.1 | 63 | 1,939 | 2 | 4.55 | 20 | 45.46 | 14 | 133 | 9.5 | 40.1 |
| 2021 | 17 | 64 | 50.0 | 71 | 3,202 | 7 | 10.94 | 28 | 43.75 | 28 | 341 | 12.2 | 42.5 |
| 2022 | 17 | 59 | 48.9 | 67 | 2,884 | 1 | 1.70 | 26 | 44.07 | 25 | 274 | 11.0 | 43.9 |
| 2023 | 17 | 75 | 50.4 | 83 | 3,783 | 6 | 8.00 | 34 | 45.33 | 31 | 283 | 9.1 | 45.1 |
| 2024 | 17 | 65 | 50.8 | 71 | 3,304 | 8 | 12.31 | 27 | 41.54 | 26 | 294 | 11.3 | 42.5 |
| 2025 | 17 | 71 | 47.6 | 64 | 3,379 | 4 | 5.63 | 24 | 33.80 | 33 | 400 | 12.1 | 39.7 |
| 2026 | 2 | 9 | 51.9 | 72 | 467 | 1 | 11.11 | 5 | 55.56 | 1 | 17 | 17.0 | 47.8 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 17 | 1 | 1 | 100.0 | 34 | 34.0 | 0 | 0 | 34 | 0 | 118.8 | - |
| 2025 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
