Indianapolis Colts



Rigoberto Sanchez
#8 · Punter · Indianapolis Colts
6' 0" · 195 lbs
Punting
| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 16 | 84 | 44.8 | 61 | 3,764 | 3 | 3.57 | 28 | 33.33 | 19 | 80 | 4.2 | 42.6 |
| 2018 | 16 | 57 | 46.1 | 63 | 2,629 | 5 | 8.77 | 24 | 42.10 | 21 | 93 | 4.4 | 42.7 |
| 2019 | 16 | 59 | 44.4 | 60 | 2,619 | 1 | 1.70 | 22 | 37.29 | 28 | 166 | 5.9 | 41.2 |
| 2020 | 14 | 42 | 46.2 | 60 | 1,940 | 4 | 9.52 | 18 | 42.86 | 19 | 141 | 7.4 | 40.0 |
| 2021 | 17 | 59 | 44.5 | 79 | 2,627 | 1 | 1.70 | 24 | 40.68 | 28 | 267 | 9.5 | 39.7 |
| 2023 | 17 | 68 | 48.3 | 69 | 3,281 | 0 | 0.00 | 21 | 30.88 | 38 | 360 | 9.5 | 42.3 |
| 2024 | 17 | 68 | 49.7 | 65 | 3,382 | 4 | 5.88 | 27 | 39.71 | 32 | 405 | 12.7 | 42.6 |
| 2025 | 17 | 44 | 48.8 | 59 | 2,146 | 3 | 6.82 | 22 | 50.00 | 19 | 120 | 6.3 | 44.7 |
| 2026 | 2 | 7 | 49.9 | 59 | 349 | 0 | 0.00 | 2 | 28.57 | 5 | 30 | 6.0 | 45.6 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 1 | 1 | 100.0 | 16 | 16.0 | 0 | 0 | 16 | 0 | 118.8 | - |
