Buffalo Bills



DJ Moore
#2 · Wide Receiver · Buffalo Bills
6' 0" · 213 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 55 | 82 | 788 | 14.3 | 2 | 82 | 33 | 1 | 1 |
| 2019 | 15 | 87 | 135 | 1,175 | 13.5 | 4 | 52 | 63 | 2 | 1 |
| 2020 | 15 | 66 | 118 | 1,193 | 18.1 | 4 | 74 | 53 | 0 | 0 |
| 2021 | 17 | 93 | 163 | 1,157 | 12.4 | 4 | 64 | 60 | 1 | 1 |
| 2022 | 17 | 63 | 118 | 888 | 14.1 | 7 | 62 | 44 | 0 | 0 |
| 2023 | 17 | 96 | 136 | 1,364 | 14.2 | 8 | 58 | 64 | 1 | 1 |
| 2024 | 17 | 98 | 140 | 966 | 9.9 | 6 | 44 | 43 | 1 | 1 |
| 2025 | 17 | 50 | 85 | 682 | 13.6 | 6 | 46 | 32 | 1 | 1 |
| 2026 | 2 | 5 | 8 | 100 | 20.0 | 1 | 43 | 4 | 0 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 13 | 172 | 13.2 | 0 | 32 | 6 | 2 | 1 |
| 2019 | 15 | 6 | 40 | 6.7 | 0 | 13 | 3 | 0 | 0 |
| 2020 | 15 | 2 | 22 | 11.0 | 0 | 21 | 1 | 0 | 0 |
| 2021 | 17 | 8 | 48 | 6.0 | 0 | 14 | 4 | 0 | 0 |
| 2022 | 17 | 10 | 53 | 5.3 | 0 | 11 | 3 | 0 | 0 |
| 2023 | 17 | 4 | 21 | 5.3 | 1 | 16 | 1 | 0 | 0 |
| 2024 | 17 | 14 | 75 | 5.4 | 0 | 14 | 3 | 0 | 0 |
| 2025 | 17 | 15 | 79 | 5.3 | 1 | 17 | 5 | 0 | 0 |
| 2026 | 2 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.0 |
| 2021 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 98.2 |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 100.0 |
| 2024 | 17 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 2.8 |
| 2025 | 17 | 1 | 1 | 100.0 | 2 | 2.0 | 1 | 0 | 2 | 0 | 118.8 | 100.0 |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 6 | 32 | 0 | 5 | 15 | 5 | 119 | 0 | 0 | 32 |
| 2019 | 15 | 5 | 41 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | 1 | 9 | 0 | 0 | 9 | 1 | 13 | 0 | 0 | 13 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2019 | 15 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2020 | 15 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2021 | 17 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2022 | 17 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2023 | 17 | 0 | 1 | 8 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2024 | 17 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 38 |
| 2025 | 17 | 1 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2026 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
