Cleveland Browns



Denzel Ward
#21 · Cornerback · Cleveland Browns
5' 11" · 190 lbs
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 13 | 53 | 41 | 12 | 0 | 1 | 2 | 29 | 3 | 26 | 8.7 | 0 | 26 | 11 | 5 | 15 | 1 |
| 2019 | 12 | 44 | 38 | 6 | 0 | 0 | 1 | 6 | 2 | 61 | 30.5 | 1 | 61 | 11 | 1 | 1 | 1 |
| 2020 | 12 | 46 | 38 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 18 | 1 | 2 | 0 |
| 2021 | 15 | 43 | 34 | 9 | 0.5 | 0 | 0 | 0 | 3 | 103 | 34.3 | 1 | 1 | 10 | 0 | 2 | 0 |
| 2022 | 14 | 53 | 42 | 11 | 0 | 0 | 2 | 4 | 3 | 0 | 0.0 | 0 | 1 | 15 | 1.5 | 2 | 0 |
| 2023 | 13 | 34 | 30 | 4 | 0 | 1 | 0 | 0 | 2 | 20 | 10.0 | 0 | 20 | 11 | 1 | 2 | 0 |
| 2024 | 16 | 49 | 41 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 19 | 3 | 3 | 0 |
| 2025 | 15 | 39 | 29 | 10 | 0 | 0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 13 | 9 | 1 | 6 | 0 |
| 2026 | 2 | 10 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2021 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2022 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
