Detroit Lions



Jack Fox
#3 · Punter · Detroit Lions
6' 2" · 218 lbs
Punting
| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 59 | 49.1 | 67 | 2,897 | 7 | 11.86 | 26 | 44.07 | 21 | 116 | 5.5 | 44.8 |
| 2021 | 17 | 65 | 49.2 | 70 | 3,198 | 7 | 10.77 | 17 | 26.15 | 35 | 308 | 8.8 | 42.3 |
| 2022 | 17 | 52 | 48.6 | 66 | 2,525 | 3 | 5.77 | 14 | 26.92 | 30 | 313 | 10.4 | 41.4 |
| 2023 | 17 | 57 | 46.4 | 70 | 2,646 | 5 | 8.77 | 26 | 45.61 | 21 | 168 | 8.0 | 41.7 |
| 2024 | 17 | 45 | 51.0 | 68 | 2,295 | 4 | 8.89 | 22 | 48.89 | 21 | 135 | 6.4 | 46.2 |
| 2025 | 17 | 56 | 46.6 | 70 | 2,611 | 2 | 3.57 | 28 | 50.00 | 22 | 173 | 7.9 | 42.8 |
| 2026 | 2 | 11 | 49.3 | 62 | 542 | 1 | 9.09 | 4 | 36.36 | 7 | 57 | 8.1 | 42.3 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 2 | 3 | 66.7 | 38 | 12.7 | 0 | 0 | 21 | 0 | 109.7 | - |
| 2022 | 17 | 1 | 1 | 100.0 | 6 | 6.0 | 0 | 0 | 6 | 0 | 91.7 | - |
| 2024 | 17 | 1 | 1 | 100.0 | 17 | 17.0 | 0 | 0 | 17 | 0 | 118.8 | - |
