Baltimore Ravens



Lamar Jackson
#8 · Quarterback · Baltimore Ravens
6' 2" · 205 lbs
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 99 | 170 | 58.2 | 1,201 | 7.1 | 6 | 3 | 74 | 16 | 84.5 | 42.6 |
| 2019 | 15 | 265 | 401 | 66.1 | 3,127 | 7.8 | 36 | 6 | 83 | 23 | 113.3 | 83.0 |
| 2020 | 15 | 242 | 376 | 64.4 | 2,757 | 7.3 | 26 | 9 | 47 | 29 | 99.3 | 67.3 |
| 2021 | 12 | 246 | 382 | 64.4 | 2,882 | 7.5 | 16 | 13 | 49 | 38 | 87.0 | 56.8 |
| 2022 | 12 | 203 | 326 | 62.3 | 2,242 | 6.9 | 17 | 7 | 75 | 26 | 91.1 | 61.1 |
| 2023 | 16 | 307 | 457 | 67.2 | 3,678 | 8.0 | 24 | 7 | 80 | 37 | 102.7 | 65.4 |
| 2024 | 17 | 316 | 474 | 66.7 | 4,172 | 8.8 | 41 | 4 | 84 | 23 | 119.6 | 74.8 |
| 2025 | 13 | 192 | 302 | 63.6 | 2,549 | 8.4 | 21 | 7 | 64 | 36 | 103.8 | 62.7 |
| 2026 | 2 | 38 | 56 | 67.9 | 559 | 10.0 | 2 | 1 | 54 | 5 | 104.7 | 74.2 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 147 | 695 | 4.7 | 5 | 39 | 45 | 10 | 2 |
| 2019 | 15 | 176 | 1,206 | 6.9 | 7 | 47 | 71 | 8 | 2 |
| 2020 | 15 | 159 | 1,005 | 6.3 | 7 | 50 | 56 | 5 | 2 |
| 2021 | 12 | 133 | 767 | 5.8 | 2 | 31 | 48 | 4 | 2 |
| 2022 | 12 | 112 | 764 | 6.8 | 3 | 79 | 46 | 4 | 1 |
| 2023 | 16 | 148 | 821 | 5.5 | 5 | 30 | 48 | 5 | 2 |
| 2024 | 17 | 139 | 915 | 6.6 | 4 | 48 | 47 | 8 | 4 |
| 2025 | 13 | 67 | 349 | 5.2 | 2 | 19 | 24 | 2 | 0 |
| 2026 | 2 | 11 | 74 | 6.7 | 1 | 19 | 6 | 0 | 0 |
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 6 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2019 | 15 | 36 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2020 | 15 | 26 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2021 | 12 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | 12 | 17 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | 16 | 24 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2024 | 17 | 41 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2025 | 13 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2026 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
