Buffalo Bills



Tyler Bass
#16 · Place Kicker · Buffalo Bills
5' 10" · 183 lbs
Kicking
| Season | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 28-34 | 82.4 | 1-1 | 9-9 | 6-9 | 8-9 | 4-6 | 58 | 57 | 59 | 141 |
| 2021 | 17 | 28-32 | 87.5 | 0-0 | 15-15 | 7-8 | 4-5 | 2-4 | 57 | 51 | 51 | 135 |
| 2022 | 16 | 27-31 | 87.1 | 0-0 | 4-4 | 11-13 | 10-11 | 2-3 | 56 | 48 | 50 | 129 |
| 2023 | 17 | 24-29 | 82.8 | 0-0 | 4-4 | 12-13 | 4-6 | 4-6 | 54 | 49 | 50 | 121 |
| 2024 | 17 | 24-29 | 82.8 | 0-0 | 6-7 | 7-7 | 7-11 | 4-4 | 61 | 59 | 64 | 131 |
| 2026 | 2 | 3-3 | 100.0 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 46 | 8 | 9 | 17 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 28 | 141 |
| 2021 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 28 | 135 |
| 2022 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 27 | 129 |
| 2023 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 24 | 121 |
| 2024 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 24 | 131 |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 17 |
