Los Angeles Chargers



Alec Ingold
#30 · Fullback · Los Angeles Chargers
6' 1" · 240 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 6 | 6 | 44 | 7.3 | 1 | 14 | 4 | 0 | 0 |
| 2020 | 16 | 12 | 17 | 110 | 9.2 | 1 | 23 | 9 | 0 | 0 |
| 2021 | 9 | 10 | 12 | 85 | 8.5 | 1 | 29 | 4 | 0 | 0 |
| 2022 | 17 | 15 | 23 | 105 | 7.0 | 1 | 17 | 4 | 0 | 0 |
| 2023 | 17 | 13 | 16 | 119 | 9.2 | 0 | 23 | 5 | 0 | 0 |
| 2024 | 15 | 11 | 12 | 96 | 8.7 | 0 | 25 | 3 | 0 | 0 |
| 2025 | 17 | 8 | 11 | 52 | 6.5 | 0 | 22 | 4 | 0 | 0 |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 12 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 95.7 |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.0 |
| 2024 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2020 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | 17 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
