Philadelphia Eagles



Britain Covey
#85 · Wide Receiver · Philadelphia Eagles
5' 8" · 173 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 4 | 6 | 42 | 10.5 | 0 | 22 | 2 | 0 | 0 |
| 2024 | 5 | 7 | 8 | 34 | 4.9 | 0 | 11 | 2 | 0 | 0 |
| 2025 | 6 | 2 | 4 | 20 | 10.0 | 0 | 12 | 2 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 17 | 33 | 308 | 0 | 18 | 27 | 10 | 206 | 0 | 0 | 26 |
| 2023 | 16 | 29 | 417 | 0 | 18 | 54 | 1 | 30 | 0 | 0 | 30 |
| 2024 | 5 | 6 | 46 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | 11 | 124 | 0 | 10 | 22 | 5 | 125 | 0 | 0 | 30 |
| 2026 | 2 | 6 | 68 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
