Philadelphia Eagles



Saquon Barkley
#26 · Running Back · Philadelphia Eagles
6' 0" · 233 lbs
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 261 | 1,307 | 5.0 | 11 | 78 | 50 | 0 | 0 |
| 2019 | 13 | 217 | 1,003 | 4.6 | 6 | 68 | 45 | 0 | 0 |
| 2020 | 2 | 19 | 34 | 1.8 | 0 | 18 | 1 | 0 | 0 |
| 2021 | 13 | 162 | 593 | 3.7 | 2 | 41 | 27 | 1 | 1 |
| 2022 | 16 | 295 | 1,312 | 4.4 | 10 | 68 | 62 | 1 | 0 |
| 2023 | 14 | 247 | 962 | 3.9 | 6 | 36 | 51 | 2 | 2 |
| 2024 | 16 | 345 | 2,005 | 5.8 | 13 | 72 | 82 | 2 | 1 |
| 2025 | 16 | 280 | 1,140 | 4.1 | 7 | 65 | 48 | 0 | 0 |
| 2026 | 2 | 19 | 92 | 4.8 | 0 | 42 | 2 | 0 | 0 |
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 91 | 121 | 721 | 7.9 | 4 | 57 | 30 | 0 | 0 |
| 2019 | 13 | 52 | 73 | 438 | 8.4 | 2 | 65 | 14 | 1 | 0 |
| 2020 | 2 | 6 | 9 | 60 | 10.0 | 0 | 38 | 3 | 0 | 0 |
| 2021 | 13 | 41 | 57 | 263 | 6.4 | 2 | 54 | 13 | 1 | 0 |
| 2022 | 16 | 57 | 76 | 338 | 5.9 | 0 | 41 | 10 | 0 | 0 |
| 2023 | 14 | 41 | 60 | 280 | 6.8 | 4 | 46 | 16 | 0 | 0 |
| 2024 | 16 | 33 | 43 | 278 | 8.4 | 2 | 43 | 12 | 0 | 0 |
| 2025 | 16 | 37 | 50 | 273 | 7.4 | 2 | 47 | 11 | 1 | 1 |
| 2026 | 2 | 2 | 4 | 8 | 4.0 | 0 | 11 | 1 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 30.8 |
| 2022 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 88.6 |
| 2023 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 4.8 |
| 2024 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 0.1 |
| 2025 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 0 | 11 | 4 | 0 | 15 | 1 | 0 | 0 | 92 |
| 2019 | 13 | 0 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2021 | 13 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2022 | 16 | 0 | 10 | 0 | 0 | 10 | 1 | 0 | 0 | 62 |
| 2023 | 14 | 0 | 6 | 4 | 0 | 10 | 1 | 0 | 0 | 62 |
| 2024 | 16 | 0 | 13 | 2 | 0 | 15 | 3 | 0 | 0 | 96 |
| 2025 | 16 | 0 | 7 | 2 | 0 | 9 | 1 | 0 | 0 | 56 |
