Seattle Seahawks



Michael Dickson
#4 · Punter · Seattle Seahawks
6' 2" · 208 lbs
Punting
| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 78 | 48.2 | 69 | 3,759 | 5 | 6.41 | 28 | 35.90 | 36 | 304 | 8.4 | 42.5 |
| 2019 | 16 | 74 | 45.1 | 63 | 3,341 | 5 | 6.76 | 34 | 45.95 | 34 | 213 | 6.3 | 40.9 |
| 2020 | 16 | 61 | 49.6 | 67 | 3,028 | 6 | 9.84 | 32 | 52.46 | 28 | 199 | 7.1 | 44.4 |
| 2021 | 17 | 83 | 46.9 | 68 | 3,895 | 10 | 12.05 | 40 | 48.19 | 32 | 234 | 7.3 | 41.7 |
| 2022 | 17 | 66 | 48.5 | 68 | 3,199 | 3 | 4.55 | 22 | 33.33 | 35 | 207 | 5.9 | 44.4 |
| 2023 | 17 | 66 | 50.0 | 73 | 3,303 | 8 | 12.12 | 25 | 37.88 | 34 | 232 | 6.8 | 44.1 |
| 2024 | 17 | 76 | 49.4 | 68 | 3,756 | 9 | 11.84 | 31 | 40.79 | 31 | 284 | 9.2 | 43.3 |
| 2025 | 17 | 52 | 49.0 | 60 | 2,548 | 3 | 5.77 | 20 | 38.46 | 19 | 295 | 15.5 | 42.2 |
| 2026 | 2 | 7 | 45.7 | 51 | 320 | 0 | 0.00 | 4 | 57.14 | 0 | 0 | 0.0 | 45.7 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 | 0 |
| 2022 | 17 | 2 | -18 | -9.0 | 0 | -8 | 0 | 1 | 1 |
