San Francisco 49ers



Eddy Pineiro
#18 · Place Kicker · San Francisco 49ers
5' 11" · 190 lbs
Kicking
| Season | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 23-28 | 82.1 | 1-1 | 8-8 | 9-10 | 3-7 | 2-2 | 53 | 27 | 29 | 96 |
| 2021 | 5 | 8-8 | 100.0 | 0-0 | 2-2 | 2-2 | 3-3 | 1-1 | 51 | 9 | 10 | 33 |
| 2022 | 17 | 33-35 | 94.3 | 0-0 | 2-2 | 16-17 | 13-14 | 2-2 | 54 | 30 | 32 | 129 |
| 2023 | 15 | 25-29 | 86.2 | 0-0 | 6-6 | 7-7 | 7-9 | 5-7 | 56 | 17 | 20 | 92 |
| 2024 | 17 | 22-26 | 84.6 | 0-0 | 7-7 | 8-9 | 6-8 | 1-2 | 53 | 33 | 35 | 99 |
| 2025 | 14 | 28-29 | 96.6 | 0-0 | 5-5 | 7-7 | 10-10 | 6-7 | 59 | 34 | 38 | 118 |
| 2026 | 2 | 2-3 | 66.7 | 0-0 | 1-1 | 0-0 | 0-0 | 1-2 | 56 | 8 | 8 | 14 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 96 |
| 2021 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 33 |
| 2022 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 33 | 129 |
| 2023 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 25 | 92 |
| 2024 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 22 | 99 |
| 2025 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 28 | 118 |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 14 |
