Philadelphia Eagles



Braden Mann
#10 · Punter · Philadelphia Eagles
5' 11" · 198 lbs
Punting
| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 82 | 43.9 | 60 | 3,598 | 5 | 6.10 | 19 | 23.17 | 38 | 446 | 11.7 | 37.2 |
| 2021 | 10 | 41 | 45.7 | 63 | 1,875 | 1 | 2.44 | 14 | 34.15 | 16 | 151 | 9.4 | 40.6 |
| 2022 | 17 | 83 | 46.9 | 72 | 3,889 | 8 | 9.64 | 27 | 32.53 | 32 | 363 | 11.3 | 40.6 |
| 2023 | 15 | 44 | 49.8 | 63 | 2,190 | 1 | 2.27 | 15 | 34.09 | 27 | 237 | 8.8 | 43.9 |
| 2024 | 17 | 54 | 48.8 | 70 | 2,633 | 7 | 12.96 | 20 | 37.04 | 24 | 179 | 7.5 | 42.1 |
| 2025 | 17 | 72 | 49.9 | 70 | 3,591 | 8 | 11.11 | 20 | 27.78 | 34 | 350 | 10.3 | 42.8 |
| 2026 | 2 | 9 | 52.3 | 64 | 471 | 0 | 0.00 | 6 | 66.67 | 5 | 53 | 10.6 | 46.4 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 17 | 1 | 2 | 50.0 | 17 | 8.5 | 0 | 0 | 17 | 0 | 79.2 | 0.0 |
| 2023 | 15 | 1 | 1 | 100.0 | 28 | 28.0 | 0 | 0 | 28 | 0 | 118.8 | - |
| 2025 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 10 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 17 | 1 | -34 | -34.0 | 0 | -34 | 0 | 0 | 0 |
