New York Jets



Kene Nwangwu
#3 · Running Back · New York Jets
6' 1" · 210 lbs
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | 13 | 61 | 4.7 | 0 | 19 | 3 | 0 | 0 |
| 2022 | 17 | 9 | 14 | 1.6 | 0 | 8 | 1 | 0 | 0 |
| 2023 | 9 | 5 | 13 | 2.6 | 0 | 8 | 0 | 0 | 0 |
| 2024 | 2 | - | - | - | - | - | - | - | - |
| 2025 | 12 | 13 | 49 | 3.8 | 0 | 16 | 2 | 0 | 0 |
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | 4 | 5 | 9 | 2.3 | 0 | 6 | 0 | 0 | 0 |
| 2022 | 17 | 2 | 2 | 21 | 10.5 | 0 | 16 | 1 | 0 | 0 |
| 2025 | 12 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | 0 | 0 | 0 | 0 | 0 | 18 | 579 | 2 | 0 | 99 |
| 2022 | 17 | 0 | 0 | 0 | 0 | 0 | 35 | 920 | 1 | 0 | 97 |
| 2023 | 9 | 0 | 0 | 0 | 0 | 0 | 15 | 380 | 0 | 1 | 47 |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 157 | 1 | 0 | 99 |
| 2025 | 12 | 0 | 0 | 0 | 0 | 0 | 18 | 604 | 1 | 0 | 99 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| 2022 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
