New England Patriots



Mitch Wishnowsky
#19 · Punter · New England Patriots
6' 2" · 220 lbs
Punting
| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 52 | 44.9 | 65 | 2,333 | 2 | 3.85 | 23 | 44.23 | 23 | 131 | 5.7 | 41.6 |
| 2020 | 16 | 66 | 46.9 | 60 | 3,093 | 6 | 9.09 | 25 | 37.88 | 23 | 183 | 8.0 | 41.6 |
| 2021 | 17 | 57 | 45.0 | 67 | 2,566 | 5 | 8.77 | 21 | 36.84 | 20 | 156 | 7.8 | 40.5 |
| 2022 | 17 | 61 | 43.9 | 74 | 2,676 | 5 | 8.20 | 32 | 52.46 | 17 | 153 | 9.0 | 39.7 |
| 2023 | 17 | 52 | 47.7 | 67 | 2,480 | 2 | 3.85 | 26 | 50.00 | 22 | 220 | 10.0 | 42.7 |
| 2024 | 9 | 22 | 45.2 | 58 | 994 | 0 | 0.00 | 11 | 50.00 | 9 | 160 | 17.8 | 36.3 |
| 2025 | 13 | 38 | 45.3 | 62 | 1,723 | 3 | 7.89 | 18 | 47.37 | 11 | 69 | 6.3 | 41.9 |
| 2026 | 2 | 8 | 45.3 | 54 | 362 | 0 | 0.00 | 4 | 50.00 | 3 | 9 | 3.0 | 44.1 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2022 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2024 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
