Seattle Seahawks



Velus Jones Jr.
#33 · Wide Receiver · Seattle Seahawks
6' 0" · 204 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 12 | 7 | 14 | 107 | 15.3 | 1 | 44 | 4 | 0 | 0 |
| 2023 | 14 | 4 | 7 | 20 | 5.0 | 0 | 11 | 1 | 0 | 0 |
| 2024 | 1 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 12 | 9 | 103 | 11.4 | 1 | 42 | 5 | 1 | 1 |
| 2023 | 14 | 8 | 51 | 6.4 | 0 | 17 | 4 | 0 | 0 |
| 2024 | 1 | 2 | 11 | 5.5 | 0 | 6 | 1 | 0 | 0 |
| 2024 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | 3 | 11 | 3.7 | 0 | 6 | 1 | 0 | 0 |
| 2025 | 3 | 4 | 32 | 8.0 | 0 | 25 | 1 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 12 | 5 | 35 | 0 | 1 | 19 | 22 | 607 | 0 | 0 | 63 |
| 2023 | 14 | 0 | 0 | 0 | 0 | 0 | 16 | 435 | 0 | 0 | 37 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 19 |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 19 |
| 2025 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 183 | 0 | 0 | 30 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 12 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
