Arizona Cardinals



Devin Duvernay
#81 · Wide Receiver · Arizona Cardinals
5' 11" · 202 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 20 | 26 | 201 | 10.1 | 0 | 39 | 8 | 0 | 0 |
| 2021 | 16 | 33 | 47 | 272 | 8.2 | 2 | 21 | 14 | 0 | 0 |
| 2022 | 14 | 37 | 49 | 407 | 11.0 | 3 | 31 | 19 | 0 | 0 |
| 2023 | 13 | 4 | 9 | 18 | 4.5 | 0 | 10 | 0 | 0 | 0 |
| 2024 | 13 | 11 | 16 | 79 | 7.2 | 0 | 28 | 7 | 0 | 0 |
| 2025 | 17 | 2 | 5 | 26 | 13.0 | 0 | 24 | 1 | 0 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 4 | 70 | 17.5 | 0 | 42 | 3 | 0 | 0 |
| 2021 | 16 | 7 | 50 | 7.1 | 0 | 19 | 3 | 0 | 0 |
| 2022 | 14 | 12 | 84 | 7.0 | 1 | 18 | 8 | 0 | 0 |
| 2023 | 13 | 4 | 15 | 3.8 | 0 | 8 | 0 | 0 | 0 |
| 2024 | 13 | 4 | 3 | 0.8 | 0 | 4 | 1 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 4 | 46 | 0 | 2 | 19 | 21 | 578 | 1 | 0 | 93 |
| 2021 | 16 | 26 | 360 | 0 | 24 | 42 | 28 | 676 | 0 | 0 | 47 |
| 2022 | 14 | 16 | 190 | 0 | 18 | 46 | 15 | 383 | 1 | 0 | 103 |
| 2023 | 13 | 23 | 290 | 0 | 20 | 70 | 9 | 174 | 0 | 4 | 28 |
| 2024 | 13 | 19 | 167 | 0 | 16 | 53 | 14 | 351 | 0 | 0 | 34 |
| 2025 | 17 | 21 | 231 | 0 | 16 | 22 | 40 | 1,069 | 0 | 0 | 56 |
| 2026 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 109 | 0 | 0 | 40 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2021 | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | 14 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 30 |
