Cleveland Browns



Corey Bojorquez
#13 · Punter · Cleveland Browns
6' 0" · 217 lbs
Punting
| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 8 | 45 | 45.1 | 60 | 2,028 | 4 | 8.89 | 22 | 48.89 | 20 | 137 | 6.8 | 39.4 |
| 2019 | 16 | 79 | 41.9 | 67 | 3,313 | 7 | 8.86 | 34 | 43.04 | 18 | 157 | 8.7 | 37.7 |
| 2020 | 16 | 41 | 50.8 | 72 | 2,082 | 7 | 17.07 | 18 | 43.90 | 16 | 138 | 8.6 | 44.0 |
| 2021 | 17 | 53 | 46.5 | 82 | 2,467 | 4 | 7.55 | 18 | 33.96 | 21 | 268 | 12.8 | 40.0 |
| 2022 | 17 | 61 | 48.5 | 76 | 2,959 | 7 | 11.48 | 23 | 37.71 | 26 | 319 | 12.3 | 41.0 |
| 2023 | 16 | 87 | 49.4 | 73 | 4,294 | 9 | 10.35 | 31 | 35.63 | 43 | 420 | 9.8 | 42.5 |
| 2024 | 17 | 89 | 49.3 | 84 | 4,387 | 7 | 7.86 | 36 | 40.45 | 40 | 530 | 13.3 | 41.8 |
| 2025 | 17 | 91 | 45.8 | 67 | 4,165 | 11 | 12.09 | 23 | 25.27 | 41 | 522 | 12.7 | 36.8 |
| 2026 | 2 | 7 | 46.9 | 57 | 328 | 0 | 0.00 | 3 | 42.86 | 3 | -5 | -1.7 | 47.6 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 8 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 17 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
