Arizona Cardinals



Blake Gillikin
#12 · Punter · Arizona Cardinals
6' 2" · 196 lbs
Punting
| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 83 | 47.7 | 63 | 3,956 | 4 | 4.82 | 29 | 34.94 | 43 | 391 | 9.1 | 42.0 |
| 2022 | 17 | 77 | 46.4 | 68 | 3,571 | 7 | 9.09 | 32 | 41.56 | 26 | 232 | 8.9 | 41.5 |
| 2023 | 13 | 51 | 50.6 | 77 | 2,580 | 2 | 3.92 | 11 | 21.57 | 29 | 318 | 11.0 | 43.6 |
| 2024 | 13 | 38 | 49.7 | 63 | 1,887 | 1 | 2.63 | 19 | 50.00 | 16 | 183 | 11.4 | 44.3 |
| 2025 | 5 | 22 | 51.7 | 63 | 1,138 | 2 | 9.09 | 8 | 36.36 | 11 | 99 | 9.0 | 45.4 |
| 2026 | 2 | 10 | 44.7 | 61 | 447 | 2 | 20.00 | 4 | 40.00 | 3 | 0 | 0.0 | 40.7 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 13 | 1 | 10 | 10.0 | 0 | 10 | 1 | 0 | 0 |
