Indianapolis Colts



Ashton Dulin
#16 · Wide Receiver · Indianapolis Colts
6' 2" · 215 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 13 | 2 | 2 | 17 | 8.5 | 0 | 13 | 0 | 0 | 0 |
| 2020 | 13 | 3 | 6 | 53 | 17.7 | 0 | 34 | 2 | 1 | 0 |
| 2021 | 17 | 13 | 22 | 173 | 13.3 | 2 | 62 | 9 | 0 | 0 |
| 2022 | 12 | 15 | 22 | 207 | 13.8 | 1 | 39 | 12 | 0 | 0 |
| 2024 | 15 | 2 | 8 | 67 | 33.5 | 1 | 54 | 2 | 0 | 0 |
| 2025 | 12 | 5 | 10 | 106 | 21.2 | 0 | 48 | 4 | 0 | 0 |
| 2026 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 13 | 2 | 11 | 5.5 | 0 | 8 | 0 | 0 | 0 |
| 2021 | 17 | 3 | 32 | 10.7 | 0 | 37 | 1 | 0 | 0 |
| 2022 | 12 | 2 | 8 | 4.0 | 0 | 5 | 1 | 0 | 0 |
| 2024 | 15 | 5 | 45 | 9.0 | 0 | 12 | 2 | 0 | 0 |
| 2025 | 12 | 3 | 44 | 14.7 | 0 | 22 | 2 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 90 | 0 | 0 | 46 |
| 2020 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 143 | 0 | 0 | 41 |
| 2021 | 17 | 0 | 0 | 0 | 0 | 0 | 8 | 206 | 0 | 0 | 31 |
| 2024 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 148 | 0 | 0 | 55 |
| 2025 | 12 | 0 | 0 | 0 | 0 | 0 | 16 | 516 | 0 | 0 | 55 |
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 33 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 13 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2020 | 13 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | 17 | 12 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 12 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
