Philadelphia Eagles



DeVonta Smith
#6 · Wide Receiver · Philadelphia Eagles
6' 0" · 170 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 64 | 104 | 916 | 14.3 | 5 | 46 | 43 | 1 | 1 |
| 2022 | 17 | 95 | 136 | 1,196 | 12.6 | 7 | 45 | 57 | 1 | 1 |
| 2023 | 16 | 81 | 112 | 1,066 | 13.2 | 7 | 63 | 47 | 1 | 1 |
| 2024 | 13 | 68 | 89 | 833 | 12.3 | 8 | 49 | 42 | 0 | 0 |
| 2025 | 17 | 77 | 113 | 1,008 | 13.1 | 4 | 79 | 44 | 0 | 0 |
| 2026 | 2 | 13 | 19 | 170 | 13.1 | 1 | 31 | 8 | 0 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 13 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 17 | 2 | 15 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 32 |
| 2022 | 17 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2023 | 16 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2024 | 13 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2025 | 17 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2026 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
