Las Vegas Raiders



Matt Gay
#14 · Place Kicker · Las Vegas Raiders
6' 0" · 232 lbs
Kicking
| Season | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 27-35 | 77.1 | 0-0 | 6-6 | 5-7 | 11-14 | 5-8 | 58 | 43 | 48 | 124 |
| 2020 | 7 | 14-16 | 87.5 | 0-0 | 2-2 | 5-6 | 6-7 | 1-1 | 51 | 16 | 16 | 58 |
| 2021 | 17 | 32-34 | 94.1 | 0-0 | 6-6 | 15-15 | 7-8 | 4-5 | 55 | 48 | 49 | 144 |
| 2022 | 17 | 28-30 | 93.3 | 0-0 | 9-9 | 8-8 | 4-4 | 7-9 | 58 | 31 | 32 | 115 |
| 2023 | 17 | 33-41 | 80.5 | 0-0 | 9-9 | 9-10 | 7-9 | 8-13 | 57 | 35 | 36 | 134 |
| 2024 | 16 | 31-37 | 83.8 | 0-0 | 9-9 | 12-12 | 7-7 | 3-9 | 56 | 33 | 33 | 126 |
| 2025 | 10 | 13-19 | 68.4 | 0-0 | 2-2 | 2-3 | 5-5 | 4-9 | 56 | 22 | 22 | 61 |
| 2025 | 2 | 4-4 | 100.0 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 47 | 4 | 4 | 16 |
| 2025 | 12 | 17-23 | 73.9 | 0-0 | 4-4 | 3-4 | 6-6 | 4-9 | 56 | 26 | 26 | 77 |
| 2026 | 2 | 3-3 | 100.0 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 59 | 6 | 6 | 15 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 27 | 124 |
| 2020 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 58 |
| 2021 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 32 | 144 |
| 2022 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 28 | 115 |
| 2023 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 33 | 134 |
| 2024 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 31 | 126 |
| 2025 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 61 |
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 16 |
| 2025 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 17 | 77 |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 15 |
