New York Jets



Blake Grupe
#39 · Place Kicker · New York Jets
5' 7" · 156 lbs
Kicking
| Season | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 30-37 | 81.1 | 0-0 | 10-12 | 6-6 | 8-10 | 6-9 | 55 | 40 | 40 | 130 |
| 2024 | 17 | 27-31 | 87.1 | 0-0 | 4-4 | 10-11 | 7-8 | 6-8 | 57 | 31 | 33 | 112 |
| 2025 | 11 | 18-26 | 69.2 | 0-0 | 7-7 | 6-8 | 2-5 | 3-6 | 54 | 15 | 15 | 69 |
| 2025 | 5 | 11-11 | 100.0 | 0-0 | 2-2 | 4-4 | 1-1 | 4-4 | 60 | 10 | 10 | 43 |
| 2025 | 16 | 29-37 | 78.4 | 0-0 | 9-9 | 10-12 | 3-6 | 7-10 | 60 | 25 | 25 | 112 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 30 | 130 |
| 2024 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 27 | 112 |
| 2025 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 69 |
| 2025 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 43 |
| 2025 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 112 |
