New York Giants



Jordan Stout
#15 · Punter · New York Giants
6' 3" · 214 lbs
Punting
| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 17 | 57 | 45.9 | 69 | 2,618 | 7 | 12.28 | 26 | 45.61 | 22 | 149 | 6.8 | 40.9 |
| 2023 | 17 | 66 | 47.8 | 67 | 3,158 | 5 | 7.58 | 28 | 42.42 | 32 | 433 | 13.5 | 39.2 |
| 2024 | 17 | 55 | 46.4 | 70 | 2,551 | 6 | 10.91 | 22 | 40.00 | 21 | 163 | 7.8 | 41.2 |
| 2025 | 17 | 53 | 50.1 | 74 | 2,657 | 6 | 11.32 | 24 | 45.28 | 23 | 159 | 6.9 | 44.9 |
| 2026 | 2 | 7 | 51.6 | 78 | 361 | 1 | 14.29 | 4 | 57.14 | 4 | 0 | 0.0 | 48.7 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
